| Typ Name | Generator- leistung [KW] |
Thermische Leistung [KW] |
Elektrischer Wirkungsgrad [%] |
Gemischkühl- temperatur [°C] |
Zylinderzahl/ Anordnung . |
Gewicht ca. [t] |
Abmessungen L x B x H [m] |
|---|---|---|---|---|---|---|---|
| Wärmeauskopplung: Heizwassertemperaturen: 90 °C Vorlauf, max 70 °C Rücklauf spezielle Auslegung für bis zu 120 °C Vorlauftemperatur auf Anfrage Bezugsbedingungen: Verbrennungsluft/Umgebungstemperatur >+5°C / < +27°C; Aufstellhöhe max 300 m; Methangehalt 55% Abgasemissionen: NOx < 500 mg/Nm³ / CO < 1000 mg/Nm³ |
|||||||
| Mager Saugmotor | |||||||
| FMB-25-BSM | 20 | 34 | 31.3 | - | 3 / Reihe | 2.0 | 2.4 x 0.85 x 1.85 |
| FMB-62-BSM | 50 | 71 | 33.7 | - | 4 / Reihe | 2.0 | 2.4 x 0.85 x 1.85 |
| FBM-100-BSM | 81 | 128 | 32.6 | - | 6 / Reihe | 3.2 | 3.6 x 1.05 x 2.05 |
| FMB-125-BSM | 101 | 158 | 33.8 | - | 8 / V 90° | 3.4 | 3.6 x 1.25 x 2.05 |
| Turbo Magermotor | |||||||
| FMB-200-BSM | 160 | 207 | 37.9 | 80 | 6 / Reihe | 3.5 | 3.6 x 1.25 x 2.45 |
| FMB-230-BSM | 185 | 207 | 39.9 | 50 | 6 / Reihe | 4.3 | 3.6 x 1.25 x 2.45 |
| FMB-255-BSM | 200 | 264 | 36.4 | 70 | 8 / V 90° | 4.3 | 3.6 x 1.45 x 2.45 |
| FMB-285-BSM | 233 | 253 | 38.1 | 50 | 8 / V 90° | 4.3 | 3.6 x 1.45 x 2.45 |
| FMB-375-BSM | 300 | 403 | 36.9 | 80 | 12 / V 90° | 5.4 | 4.0 x 1.45 x 2.45 |
| FMB-430-BSM | 350 | 365 | 38.9 | 50 | 12 / V 90° | 5.4 | 4.0 x 2.20 x 3.00 |
| FMB-750-BSM | 609 | 593 | 39.3 | 55 | 12 / V 90° | 11.6 | 5.1 x 2.20 x 3.00 |
| FMB-1000-BSM | 809 | 781 | 39.2 | 55 | 16 / V 60° | 13.5 | 6.6 x 2.30 x 3.10 |
| FMB-1180-BSM | 955 | 907 | 39.5 | 55 | 16 / V 60° | 14.8 | 6.6 x 2.20 x 3.10 |
| FMB-2000-BSM | 1572 |
Auf Anfrage |
|||||
| FMB-2200-BSM | 1750 | Auf Anfrage | |||||