| Typ Name | Generator leistung [KW] |
Thermische Leistung [KW] |
Elektrischer Wirkungsgrad [%] |
Gemisch-kühltemp. [°C] |
Zylinderzahl/ Anordnung . |
Gewicht ca. [t] |
Abmessungen L x B x H [m] |
|---|---|---|---|---|---|---|---|
|
1)
Motor-Generator Einheit, ohne Wärmetauscher Einheit
Wärmeauskopplung: CO = 300 mg/Nm³ |
|||||||
| Lambda 1 Saugmotor | |||||||
| FMB-31-GSK | 26 | 46 | 32,0 | - | 3 / Reihe | 2,4 | 2,8 x 0,85 x 1,90 |
| FMB-120-GSK | 100 | 161 | 34,4 | - | 6 / Reihe | 3,2 | 3,6 x 1,05 x 2,05 |
| FMB-155-GSK | 122 | 196 | 35,1 | - | 6 / Reihe | 3,2 | 3,6 x 1,25 x 2,05 |
| FMB-190-GSK | 151 | 232 | 36,0 | - | 8 / V 90° | 4,6 | 3,6 x 1,25 x 2,05 |
| FMB-275-GSK | 230 | 362 | 36,1 | - | 12 / V 90° | 5,4 | 4,0 x 1,45 x 2,45 |
| Turbo Magermotor | |||||||
| FMB-65-GSK | 50 | 82 | 33,2 | - | 4 / Reihe | 2,4 | 2,8 x 0,85 x 1,90 |
| FMB-80-GSK | 70 | 105 | 34,9 | - | 6 / Reihe | 2,4 | 2,8 x 0,85 x 1,90 |
| FMB-215-GSMK | 173 | 264 | 35,8 | int. 70 | 6 / Reihe | 3,5 | 3,6 x 1,25 x 2,45 |
| FMB-230-GSMK | 185 | 235 | 36,5 | ext. 50 | 6 / Reihe | 3,5 | 3,6 x 1,25 x 2,45 |
| FMB-255-GSMK | 205 | 268 | 37,5 | int. 45 | 6 / Reihe | 3,6 | 3,6 x 1,45 x 2,45 |
| FMB-270-GSMK | 220 | 307 | 37,3 | int. 70 | 8 / V 90° | 3,6 | 3,6 x 1,45 x 2,45 |
| FMB-285-GSMK | 233 | 283 | 37,7 | ext. 50 | 8 / V 90° | 3,6 | 3,6 x 1,45 x 2,45 |
| FMB-320-GSMK | 260 | 335 | 37,8 | ext. 45 | 8 / V 90° | 5,4 | 4,0 x 1,45 x 2,45 |
| FMB-410-GSMK | 334 | 485 | 36,6 | int. 70 | 12 / V 90° | 5,4 | 4,0 x 1,45 x 2,45 |
| FMB-430-GSMK | 350 | 413 | 38,1 | ext. 50 | 12 / V 90° | 5,4 | 4,0 x 1,45 x 2,45 |
| FMB-500-GSMK | 400 | 503 | 37,9 | ext. 45 | 12 / V 90° | 5,4 | 4,0 x 1,45 x 2,45 |
| FMB-750-GSMK | 609 | 731 | 39,0 | ext. 55 | 12 / V 90° | 11,6 | 5,1 x 2,20 x 3,0 |
| FMB-1000-GSMK | 809 | 945 | 39,3 | ext. 55 | 16 / V 60° | 13,5 | 5,7 x 2,20 x 3,0 |
| FMB-1180-GSMK | 958 | 1104 | 39,1 | ext. 55 | 16 / V 60° | 14,8 | on request |
| FMB-1500-GSMK | 1200 | 1315 | 41,2 | ext. 55 | 16 / V 60° | 15,5 | 5,7 x 2,20 x 3,0 |
| FMB-1750-GSMK | 1400 | 1582 | 42,3 | ext. 40 | 16 / V 60° | 13,0 1) | 5,8 x 2,20 x 2,5 1) |
| FMB-2500-GSMK | 2000 | 2192 | 40,8 | ext. 40 | 16 / V 60° | 23,0 1) | 7,2 x 2,20 x 2,8 1) |
|
Höhere Leistungen auf Anfrage |
|||||||